If you're a web designer, developer, or content creator, having a quick reference to the most popular hex color codes can be a huge time-saver. In this post, you'll find a curated list of commonly used hexadecimal color codes complete with visual previews, perfect for your next project. Whether you're designing a website, customizing your blog, or tweaking UI components, this collection of HTML color codes will help you find the right color fast.
Basic Colors
| Color | Hex Code | Preview |
| White | #FFFFFF | |
| Black | #000000 | |
| Red | #FF0000 | |
| Green | #00FF00 | |
| Blue | #0000FF | |
| Yellow | #FFFF00 | |
| Cyan | #00FFFF | |
| Magenta | #FF00FF | |
| Gray | #808080 | |
Grey Shades
| Color | Hex Code | Preview |
| Very Light Gray | #F0F0F0 | |
| Light Gray | #D3D3D3 | |
| Gray | #A9A9A9 | |
| Dark Gray | #696969 | |
| Very Dark Gray | #2F2F2F | |
Pastel Colors
| Color | Hex Code | Preview |
| Pastel Pink | #FFD1DC | |
| Pastel Blue | #AEC6CF | |
| Pastel Green | #B0EACD | |
| Pastel Yellow | #FFFFB3 | |
| Pastel Purple | #CBC3E3 | |
Warm Colors
| Color | Hex Code | Preview |
| Orange | #FFA500 | |
| Coral | #FF7F50 | |
| Gold | #FFD700 | |
| Tomato | #FF6347 | |
| Brown | #A52A2A | |
Cool Colors
| Color | Hex Code | Preview |
| Navy | #000080 | |
| Teal | #008080 | |
| Turquoise | #40E0D0 | |
| Sky Blue | #87CEEB | |
| Steel Blue | #4682B4 | |
Nature Colors
| Color | Hex Code | Preview |
| Forest Green | #228B22 | |
| Olive | #808000 | |
| Khaki | #F0E68C | |
| Saddle Brown | #8B4513 | |
| Sea Green | #2E8B57 | |
0 Comments:
Posting Komentar